- Monday 8:00AM - 5:00PM
- Tuesday 8:00AM - 5:00PM
- Wednesday 8:00AM - 5:00PM
- Thursday 8:00AM - 6:00PM
- Friday 8:00AM - 6:00PM
- Saturday Fermé
- Sunday Fermé
The BF8 and BF9.9 offer more of what you want. More battery charging power. Easier to use features. Quieter performance. Dependable performance in a portable package. Better reliability.
Add in the optional Power Thrust design, and you’ve got an even more powerful and world-known Honda four-stroke motor, with 60% more thrust in reverse and 15% more in forward.
|
|
|
|
|
|
|
|
| Engine | BF8 | BF9.9 |
|---|---|---|
| Type | 4-Stroke SOHC 2 Cylinder/4 Valves | 4-Stroke SOHC 2 Cylinder/4 Valves |
| Displacement | 222 cc (13.5 cubic inches) | 222 cc (13.5 cubic inches) |
| Bore & Stroke | 58 mm x 42 mm (2.3 x 17 inches) | 58 mm x 42 mm (2.3 x 1.7 inches) |
| Full Throttle RPM Range | 4,500-5,500 RPM | 5,000-6,000 RPM |
| Rated Power | 8 HP @ 5,000 RPM | 9.9 HP @ 5,500 RPM |
| Cooling System | Water Cooled | Water Cooled |
| Fuel Delivery | 1 Carburetor | 1 Carburetor |
| Ignition System | PGM-IG | PGM-IG |
| Starting System | Electric/Recoil | Electric/Recoil |
| Exhaust | Through Hub | Through Hub |
| Lubrication | Wet Sump | Wet Sump |
| Trim Range | 5 Stage 4°-8°-12°-16°-20° | 5 Stage 4°-8°-12°-16°-20° |
| Tilt Range | 71° | 72° |
| Drive | BF8 | BF9.9 |
|---|---|---|
| Gear Ratio | 2.33:1 | 2.33:1 |
| Gear Shift | F-N-R | F-N-R |
| Equipment | BF8 | BF9.9 |
|---|---|---|
| Alternator with voltage regulator (Electric Start) | 12-Amp (148 watt) | 12-Amp (148 watt) |
| Alternator with voltage regulator (Manual Start) | 6-Amp (76 watt) | 6-Amp (76 watt) |
| Propeller | 4-Blade Aluminum | 4-Blade Aluminum |
| Diameter x Pitch, Standard | 9¼ x 8 inches | 9¼ x 8 inches |
| Diameter x Pitch, Power Thrust | 10 x 6.5 inches | 10 x 6.5 inches |
| Power Tilt | Available | Available |
| Power Trim & Tilt | NA | NA |
| Gas Assisted Tilt | NA | NA |
| Oil Pressure Alert | Standard | Standard |
| Temperature Alert | Standard | Standard |
| Rev-Limiter | Standard | Standard |
| Dimensions | BF8 | BF9.9 |
|---|---|---|
| Overall Width | 345 mm/13.6 inches | 345 mm/13.6 inches |
| Transom Height | BF8 | BF9.9 |
|---|---|---|
| S Type | 381 mm/15 inches | 381 mm/15 inches |
| L Type | 508 mm/20 inches | 508 mm/20 inches |
| X Type | 635 mm/25 inches | 635 mm/25 inches |
| Dry Weight | BF8 | BF9.9 |
|---|---|---|
| S-Type | 42 kg/92 lbs. | 42 kg/92 lbs. |
| L-Type | 44 kg/98 lbs. | 44 kg/98 lbs. |
| X-Type | 48 kg/107 lbs. | 48 kg/107 lbs. |
All prices do NOT include freight, PDI, Tire Recycle, manufacture surcharges, or GST. We do try our best to keep prices accurate, but mistakes do happen, if there is a discrepancy between in-store and online prices, in-store prices will be used. While we do our best to maintain stocking levels on the website, errors due occur. If there are any discrepancies, you will contacted as soon as possible.