- Monday 8:00AM - 5:00PM
- Tuesday 8:00AM - 5:00PM
- Wednesday 8:00AM - 5:00PM
- Thursday 8:00AM - 6:00PM
- Friday 8:00AM - 6:00PM
- Saturday Fermé
- Sunday Fermé
And that’s especially true with Honda’s BF2.3, one of the world’s lightest four-stroke outboards. The BF2.3 is so light, it rivals many two-stroke 2HP engines and electric motors, without the battery!
But just because it’s lightweight doesn’t mean we cut back on the power. The BF2.3 features 15% more power over its predecessor. Plus we added a 12% larger internal gas tank, which provides for about one hour of operation at wide open throttle. It’s a technologically advanced design that gives you power and performance – without sacrificing portability.
LIGHTWEIGHT PORTABILITY
|
QUIET & SMOOTH PERFORMANCE
|
CONVENIENT CONTROLS
|
EASY OWNERSHIP
|
LEGENDARY RELIABILITY
|
| Engine | BF2.3 |
|---|---|
| Type | 4-Stroke OHV, 1 Cylinder/2 Valves |
| Displacement | 57.2 cc (3.49 cubic in) |
| Bore & Stroke | 45 mm x 36 mm (1.8 x 1.4 inches) |
| Full Throttle RPM Range | 5,000-6,000 RPM |
| Rated Power | 2.3HP (1.7 kW) |
| Cooling System | Forced Air |
| Ignition System | Transistorized |
| CARB Rating (California) | 3-STAR, ultra low emission |
| Fuel | Unleaded 86 octane |
| Fuel Tank Capacity | .29 US gal (1.1L) |
| Starting System | Recoil |
| Exhaust | Under Water, Above Propeller |
| Lubrication | Oil Slinger System |
| Trim Range | 4-Stage: 5°, 10°,15°, 20° |
| Tilt Range | 75° |
| Drive | BF2.3 |
|---|---|
| Gear Ratio | 2.42:1 |
| Steering Angle | 360° pivot |
| Equipment | BF2.3 |
|---|---|
| Propeller | 3-Blade Plastic |
| Diameter x Pitch | 7.25 x 4.75 inches |
| Dimensions | BF2.3 |
|---|---|
| Overall Width | 285 mm / 11.2 in |
| Dry Weight | BF2.3 |
|---|---|
| S-Type | 13 kg / 29.5 lbs |
| L-Type | 14 kg / 31 lbs |
All prices do NOT include freight, PDI, Tire Recycle, manufacture surcharges, or GST. We do try our best to keep prices accurate, but mistakes do happen, if there is a discrepancy between in-store and online prices, in-store prices will be used. While we do our best to maintain stocking levels on the website, errors due occur. If there are any discrepancies, you will contacted as soon as possible.